Celsius to Kelvin
Convert Celsius (°C) to Kelvin (K). K = °C + 273.15. Runs locally in your browser.
=
Kelvin (K)
Celsius to Kelvin table
| Celsius | Kelvin |
|---|---|
| -40 °C | 233.15 K |
| 0 °C | 273.15 K |
| 10 °C | 283.15 K |
| 20 °C | 293.15 K |
| 25 °C | 298.15 K |
| 30 °C | 303.15 K |
| 37 °C | 310.15 K |
| 50 °C | 323.15 K |
| 100 °C | 373.15 K |
FAQ
What is the formula to convert Celsius to Kelvin?
K = °C + 273.15. For example, 25 °C = 298.15 K.
Is Celsius to Kelvin done in my browser?
Yes — the conversion runs locally; nothing is uploaded.